<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Groovy, Processing XML, sending SNMP traps and RapidInsight</title>
	<atom:link href="http://www.mberkay.com/2009/04/06/getting-groovy-processing-xml-sending-snmp-traps-and-rapidinsight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mberkay.com/2009/04/06/getting-groovy-processing-xml-sending-snmp-traps-and-rapidinsight/</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 09:30:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: masini</title>
		<link>http://www.mberkay.com/2009/04/06/getting-groovy-processing-xml-sending-snmp-traps-and-rapidinsight/comment-page-1/#comment-380</link>
		<dc:creator>masini</dc:creator>
		<pubDate>Sun, 14 Feb 2010 05:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mberkay.com/?p=107#comment-380</guid>
		<description>It is easy to read but difficult to implement. I for one have not succeeded.&lt;a href=&quot;http://www.all-auto.ro&quot; title=&quot;masini&quot; rel=&quot;nofollow&quot;&gt;masini&lt;/a&gt;&lt;a href=&quot;http://www.all-auto.ro/auto-second-hand&quot; title=&quot;auto second hand&quot; rel=&quot;nofollow&quot;&gt;auto second hand&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It is easy to read but difficult to implement. I for one have not succeeded.<a href="http://www.all-auto.ro" title="masini" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/www.all-auto.ro');">masini</a><a href="http://www.all-auto.ro/auto-second-hand" title="auto second hand" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/www.all-auto.ro');">auto second hand</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwitterWP</title>
		<link>http://www.mberkay.com/2009/04/06/getting-groovy-processing-xml-sending-snmp-traps-and-rapidinsight/comment-page-1/#comment-95</link>
		<dc:creator>TwitterWP</dc:creator>
		<pubDate>Sun, 10 May 2009 22:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mberkay.com/?p=107#comment-95</guid>
		<description>This is very useful. &lt;br&gt;&lt;br&gt;I have a client working with a &quot;developer&quot; who was saying how hard this was to do.&lt;br&gt;&lt;br&gt;While not  a developer myself i know the principles thanks for laying them out here.&lt;br&gt;&lt;br&gt;Now I just need to find the time to write a spec to get this working so i can automate capture of &lt;a href=&quot;http://twitterwp.com/&quot; rel=&quot;nofollow&quot;&gt;Twitter WordPress &lt;/a&gt; related plugins etc.&lt;br&gt;&lt;br&gt;Thanks for taking the time.</description>
		<content:encoded><![CDATA[<p>This is very useful. </p>
<p>I have a client working with a &#8220;developer&#8221; who was saying how hard this was to do.</p>
<p>While not  a developer myself i know the principles thanks for laying them out here.</p>
<p>Now I just need to find the time to write a spec to get this working so i can automate capture of <a href="http://twitterwp.com/" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/twitterwp.com');">Twitter WordPress </a> related plugins etc.</p>
<p>Thanks for taking the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: berkay</title>
		<link>http://www.mberkay.com/2009/04/06/getting-groovy-processing-xml-sending-snmp-traps-and-rapidinsight/comment-page-1/#comment-94</link>
		<dc:creator>berkay</dc:creator>
		<pubDate>Tue, 05 May 2009 11:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mberkay.com/?p=107#comment-94</guid>
		<description>I fully agree that presentation layer is critical. &lt;br&gt;&lt;br&gt;It sounds like you&#039;re looking for new UI components/paradigms.   I think you&#039;re better of looking at a live system rather than screenshots. You can use the live demo on our website.&lt;br&gt;&lt;a href=&quot;http://www.ifountain.com/rapidinsight/demo&quot; rel=&quot;nofollow&quot;&gt;http://www.ifountain.com/rapidinsight/demo&lt;/a&gt;&lt;br&gt;&lt;br&gt;In RI, we mostly use typical components, grids, maps, pie charts, etc. key being presentation layer showing all the relevant information from disparate systems seamlessly.  Another key point is the interaction between the components in a view. Components are dynamic, interaction in one component reflects on others,etc.  &lt;br&gt;&lt;br&gt;We found these are key enabler techniques to make presentation layer effective. &lt;br&gt;&lt;br&gt;There are also some examples of different UI components. you can try &lt;br&gt;- service view tab, click on a menu in service view and select Get Event History (uses timeline to show events)&lt;br&gt;- select get Device locations to see google maps type integration. &lt;br&gt;- data is brought from the server as user moves around in the list views (live grid concept) which is key for the UI to scale to large systems.&lt;br&gt;- in search tabs, refinement of the search query as the user click on the results</description>
		<content:encoded><![CDATA[<p>I fully agree that presentation layer is critical. </p>
<p>It sounds like you&#39;re looking for new UI components/paradigms.   I think you&#39;re better of looking at a live system rather than screenshots. You can use the live demo on our website.<br /><a href="http://www.ifountain.com/rapidinsight/demo" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/www.ifountain.com');">http://www.ifountain.com/rapidinsight/demo</a></p>
<p>In RI, we mostly use typical components, grids, maps, pie charts, etc. key being presentation layer showing all the relevant information from disparate systems seamlessly.  Another key point is the interaction between the components in a view. Components are dynamic, interaction in one component reflects on others,etc.  </p>
<p>We found these are key enabler techniques to make presentation layer effective. </p>
<p>There are also some examples of different UI components. you can try <br />- service view tab, click on a menu in service view and select Get Event History (uses timeline to show events)<br />- select get Device locations to see google maps type integration. <br />- data is brought from the server as user moves around in the list views (live grid concept) which is key for the UI to scale to large systems.<br />- in search tabs, refinement of the search query as the user click on the results</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J3ffG1ll</title>
		<link>http://www.mberkay.com/2009/04/06/getting-groovy-processing-xml-sending-snmp-traps-and-rapidinsight/comment-page-1/#comment-93</link>
		<dc:creator>J3ffG1ll</dc:creator>
		<pubDate>Tue, 05 May 2009 11:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mberkay.com/?p=107#comment-93</guid>
		<description>I found a few good screen captures on the ifountain link you provided, do you have more?  imo the presentation layer is critical - i&#039;m curious how rapidinsight has solved the problem beyond the typical gauge/pie chart/list solution.   &lt;br&gt;&lt;br&gt;Jeff</description>
		<content:encoded><![CDATA[<p>I found a few good screen captures on the ifountain link you provided, do you have more?  imo the presentation layer is critical &#8211; i&#39;m curious how rapidinsight has solved the problem beyond the typical gauge/pie chart/list solution.   </p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: berkay</title>
		<link>http://www.mberkay.com/2009/04/06/getting-groovy-processing-xml-sending-snmp-traps-and-rapidinsight/comment-page-1/#comment-87</link>
		<dc:creator>berkay</dc:creator>
		<pubDate>Fri, 24 Apr 2009 06:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mberkay.com/?p=107#comment-87</guid>
		<description>Hi Jeff, thanks for the comment, glad to hear you&#039;ve found it useful. &lt;br&gt;&lt;br&gt;It makes a lot of sense,  events and performance are intertwined, and ops need to be able to correlate them at least visually hence the need to align the events and performance data as you&#039;ve described. &lt;br&gt;&lt;br&gt;In monitoring systems, performance exceptions are typically sent as events via snmp traps etc to the event management systems, bringing events from any source into the mgmt systems is essential but not always sufficient.&lt;br&gt;In addition to the consolidation of events, in RapidInsight, we&#039;ve taken an approach that we describe as &quot;integration in the presentation layer&quot; &lt;a href=&quot;http://www.ifountain.com/blog/RapidInsight:+what+is+it+good+for%253F+-+Integration+in+the+presentation+layer&quot; rel=&quot;nofollow&quot;&gt;http://www.ifountain.com/blog/RapidInsight:+wha...&lt;/a&gt;&lt;br&gt;where we combine all types of information (events, graphs, etc.) from multiple systems using a common model and user interface. This allows users to access performance reports/graphs in context of the events and vice versa.</description>
		<content:encoded><![CDATA[<p>Hi Jeff, thanks for the comment, glad to hear you&#39;ve found it useful. </p>
<p>It makes a lot of sense,  events and performance are intertwined, and ops need to be able to correlate them at least visually hence the need to align the events and performance data as you&#39;ve described. </p>
<p>In monitoring systems, performance exceptions are typically sent as events via snmp traps etc to the event management systems, bringing events from any source into the mgmt systems is essential but not always sufficient.<br />In addition to the consolidation of events, in RapidInsight, we&#39;ve taken an approach that we describe as &#8220;integration in the presentation layer&#8221; <a href="http://www.ifountain.com/blog/RapidInsight:+what+is+it+good+for%253F+-+Integration+in+the+presentation+layer" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/www.ifountain.com');"></a><a href="http://www.ifountain.com/blog/RapidInsight:+wha.." rel="nofollow">http://www.ifountain.com/blog/RapidInsight:+wha..</a>.<br />where we combine all types of information (events, graphs, etc.) from multiple systems using a common model and user interface. This allows users to access performance reports/graphs in context of the events and vice versa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J3ffG1ll</title>
		<link>http://www.mberkay.com/2009/04/06/getting-groovy-processing-xml-sending-snmp-traps-and-rapidinsight/comment-page-1/#comment-86</link>
		<dc:creator>J3ffG1ll</dc:creator>
		<pubDate>Fri, 24 Apr 2009 05:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mberkay.com/?p=107#comment-86</guid>
		<description>Berkay&lt;br&gt;&lt;br&gt;Thanks for taking the time to blog this one... pushing external content into event stream data is getting hot!  I&#039;ve been working with an ISP who&#039;s attempting to align external-corp contextual event data with performance data to feed a performance database.  &lt;br&gt;&lt;br&gt;J3ffG1ll&lt;br&gt;&lt;a href=&quot;http://J3ffG1ll.typepad.com&quot; rel=&quot;nofollow&quot;&gt;J3ffG1ll.typepad.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Berkay</p>
<p>Thanks for taking the time to blog this one&#8230; pushing external content into event stream data is getting hot!  I&#39;ve been working with an ISP who&#39;s attempting to align external-corp contextual event data with performance data to feed a performance database.  </p>
<p>J3ffG1ll<br /><a href="http://J3ffG1ll.typepad.com" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/J3ffG1ll.typepad.com');">J3ffG1ll.typepad.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: berkay</title>
		<link>http://www.mberkay.com/2009/04/06/getting-groovy-processing-xml-sending-snmp-traps-and-rapidinsight/comment-page-1/#comment-69</link>
		<dc:creator>berkay</dc:creator>
		<pubDate>Mon, 06 Apr 2009 16:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mberkay.com/?p=107#comment-69</guid>
		<description>Hi Doug :) &lt;br&gt;&lt;br&gt;What did you end up doing about this anyway? &lt;br&gt;&lt;br&gt;Just to be sure, in the approach above, the only prerequisite that needs to be installed on the server is Java VM. The rest are just jar files (for groovy and snmp) and scripts that can be unzipped to any directory and executed.  I understand that RapidInsight would be an overkill just for something like this, but even RI is works by simply unzipping it to a directory. &lt;br&gt;XMLSlurper is part of groovy so it&#039;s already there, SNMP part above uses some utility classes in RI so they would need to be extracted from there to be used standalone but it&#039;s doable.</description>
		<content:encoded><![CDATA[<p>Hi Doug <img src='http://www.mberkay.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>What did you end up doing about this anyway? </p>
<p>Just to be sure, in the approach above, the only prerequisite that needs to be installed on the server is Java VM. The rest are just jar files (for groovy and snmp) and scripts that can be unzipped to any directory and executed.  I understand that RapidInsight would be an overkill just for something like this, but even RI is works by simply unzipping it to a directory. <br />XMLSlurper is part of groovy so it&#39;s already there, SNMP part above uses some utility classes in RI so they would need to be extracted from there to be used standalone but it&#39;s doable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug McClure</title>
		<link>http://www.mberkay.com/2009/04/06/getting-groovy-processing-xml-sending-snmp-traps-and-rapidinsight/comment-page-1/#comment-67</link>
		<dc:creator>Doug McClure</dc:creator>
		<pubDate>Mon, 06 Apr 2009 15:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mberkay.com/?p=107#comment-67</guid>
		<description>Funny!&lt;br&gt;&lt;br&gt;Now the cool thing would be to get this as self contained as possible so it&#039;s something very easy to install and use!  Tracking down libraries, RPMs, packages, etc. is a pain for some folks these days, especially for non *nix environments.&lt;br&gt;&lt;br&gt;Doug&lt;br&gt;BSM/ITSM Blog: &lt;a href=&quot;http://dougmcclure.net&quot; rel=&quot;nofollow&quot;&gt;http://dougmcclure.net&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Funny!</p>
<p>Now the cool thing would be to get this as self contained as possible so it&#39;s something very easy to install and use!  Tracking down libraries, RPMs, packages, etc. is a pain for some folks these days, especially for non *nix environments.</p>
<p>Doug<br />BSM/ITSM Blog: <a href="http://dougmcclure.net" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/dougmcclure.net');">http://dougmcclure.net</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
